Land Area (Acres) | 2.5 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 3483.0 |
Area of playground (sq.mtrs) | 6488.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 568.74 |
No. of Periodicals | 8.0 |
No. of Dailies | 4 |
No. of book class-wise | 0 |
No. of Magazine | 5 |
Others | 0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Nagar, Jhanhi Road
District - Jalaun,
Orai (285001) - Uttar Pradesh
: 05162
- 250302
/ 9415459733
: 6393242360
: mvmorai@mssmail.org
: mvm.orai@rediffmail.com