At Maharishi Vidya Mandir, Orai teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Mr. Arvind Narayan Singh | Designation | Total No. |
|---|---|
| PET | 1 |
| Principal | 1 |
| Adhoc PGT | 2 |
| PT/TGT Computer Teacher | 2 |
| PGT | 10 |
| TGT | 15 |
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mr. Arvind Narayan Singh | Principal | M.Sc., M.Ed. |
| 2 | D.N. Amit Kumar Singh | PGT | M.Sc., B.Ed. |
| 3 | Gaya Prasad Rathore | PGT | M.A., B.Ed.. |
| 4 | Geetesh Goswami | PGT | M.Sc., B.Ed. |
| 5 | Ishu Chaurasia | PGT | M.Com., B.Ed. |
| 6 | Jagmohan Verma | PGT | M.A., B.Ed. |
| 7 | Jitendra Mishra | Adhoc PGT | M.Sc., B.Ed. |
| 8 | Manmohan | PGT | M.A. |
| 9 | Pradeep Kumar | PGT | M.Sc., B.Ed. |
| 10 | Rajesh Kumar Shrivastava | PGT | M.Sc., B.Ed. |
| 11 | Sandeep Sharma | PGT | M.A., B.Ed. |
| 12 | Shivam Sengar | Adhoc PGT | M.Sc., B.Ed. |
| 13 | Sonam Yadav | PET | M.P.Ed. |
| 14 | Sumit Kumar Shrivastava | PGT | M.Com., B.Ed. |
| 15 | Ajit Kuram Yadav | TGT | B.Sc., B.Ed. |
| 16 | Anil Kumar | PT/TGT Computer Teacher | PGDCA |
| 17 | Anil Kumar Gupta | TGT | B.Sc., B.Ed. |
| 18 | Anju Singh | TGT | B.A., B.Ed. |
| 19 | Anuradha Vishnoi | TGT | B.A., B.Ed. |
| 20 | Ashwani Singh | PT/TGT Computer Teacher | M.Sc., B.Ed. |
| 21 | Danveer Singh | TGT | M.Sc., B.Ed. |
| 22 | Deepak Singh | TGT | B.Sc., B.Ed. |
| 23 | Gaurav Pratap Singh | TGT | B.Sc., B.Ed. |
| 24 | Kiran Saxena | TGT | B.A., B.Ed. |
| 25 | Manju Lata Gupta | TGT | B.Sc., B.Ed. |
| 26 | Mansi Dixit | TGT | B.A., B.Ed. |
| 27 | Neetu Vishwakarma | TGT | B.A., B.Ed. |
| 28 | Pooja Tiwari | TGT | B.A., B.Ed. |
| 29 | Prem Chand Nikam | TGT | B.A., B.Ed. |
| 30 | Priyanka Singh | TGT | B.A., B.Ed. |
| 31 | Pushpa Devi | TGT | B.A., B.Ed. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through Allahabad U.P. Gramin Bank Orai by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Nagar, Jhansi Road
District - Jalaun,
Orai (285001) - Uttar Pradesh
: 05162
- 250302
/ 9415459733
: 6393242360
: mvmorai@mssmail.org
: mvm.orai@rediffmail.com