Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 7 |
K.G. | 2 | 27 |
I | 1 | 39 |
II | 1 | 45 |
III | 2 | 42 |
IV | 2 | 70 |
V | 2 | 71 |
VI | 2 | 108 |
VII | 3 | 105 |
VIII | 4 | 128 |
IX | 6 | 281 |
X | 6 | 250 |
XI | 5 | 211 |
XII | 4 | 256 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Maharishi Nagar, Jhanhi Road, Dist. Jalaun,
Orai (285001) - Uttar Pradesh
: 05162
- 250302
/ 6393242360
: 9415459733
: mvmorai@mssmail.org
: mvm.orai@rediffmail.com