Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 12 |
K.G. | 2 | 29 |
I | 1 | 32 |
II | 2 | 43 |
III | 2 | 59 |
IV | 2 | 55 |
V | 2 | 81 |
VI | 3 | 104 |
VII | 3 | 124 |
VIII | 4 | 134 |
IX | 6 | 269 |
X | 6 | 269 |
XI | 5 | 198 |
XII | 5 | 183 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Nagar, Jhanhi Road
District - Jalaun,
Orai (285001) - Uttar Pradesh
: 05162
- 250302
/ 9415459733
: 6393242360
: mvmorai@mssmail.org
: mvm.orai@rediffmail.com