| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 10 |
| UKG | 1 | 15 |
| K.G. | 1 | 23 |
| I | 1 | 36 |
| II | 2 | 43 |
| III | 2 | 36 |
| IV | 2 | 56 |
| V | 2 | 73 |
| VI | 3 | 103 |
| VII | 3 | 111 |
| VIII | 4 | 131 |
| IX | 6 | 262 |
| X | 6 | 231 |
| XI | CBZ | 47 |
| XI | PCM | 91 |
| XI | COMMERCE | 42 |
| XI | Humanaties | 11 |
| XII | CBZ | 52 |
| XII | PCM | 93 |
| XII | COMMERCE | 39 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Nagar, Jhansi Road
District - Jalaun,
Orai (285001) - Uttar Pradesh
: 05162
- 250302
/ 9415459733
: 6393242360
: mvmorai@mssmail.org
: mvm.orai@rediffmail.com