S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1325 | MANMOHAN AKASH | XII | ||
2 | 4429 | MOHD. SOHAIL | X | ||
3 | 4654 | VARSHA YADAV | XII | ||
4 | 4767 | KAYNAT YASMEEN | X | ||
5 | 4776 | PRASHANT SINGHAL | X | ||
6 | 4777 | ANSHUL TOMER | X | ||
7 | 4864 | ARPIT MISHRA | X | ||
8 | 4894 | SATYAM GURJAR | X | ||
9 | 5120 | ABHIRAG GUPTA | X | ||
10 | 5441 | SAMEEKSHA SONI | XII | ||
11 | 5449 | PUSHPENDRA KUMAR | XII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Nagar, Jhanhi Road
District - Jalaun,
Orai (285001) - Uttar Pradesh
: 05162
- 250302
/ 9415459733
: 6393242360
: mvmorai@mssmail.org
: mvm.orai@rediffmail.com